| Property | Value |
|---|---|
| Codepoint | U+2297 |
| Literal Character | ⊗ |
| Name | CIRCLED TIMES |
| Sketch | ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ |
| Aliases |
tensor product vector pointing into page |
| Control Character | no |
| Block | Mathematical Operators |
| Subblock | Letters |
| UTF-8 byte encoding | e2 8a 97 |
| UTF-16 byte encoding | 22 97 (big endian) |
| HTML Entity | ⊗ |
| LaTeX expression | $\otimes$ |
| Perl string literal | \x{2297} |
| See Also |
U+26D2: circled crossing lanes U+2A02: n-ary circled times operator U+2BBE: circled x U+1F774: lot of fortune |