| Property | Value |
|---|---|
| Codepoint | U+2BC3 |
| Literal Character | ⯃ |
| Name | HORIZONTAL BLACK OCTAGON |
| Sketch | ................ ................ ................ ................ ................ ................ ................ ................ ................ ................ ................ ................ ................ ................ ................ ................ |
| Control Character | no |
| Block | Miscellaneous Symbols and Arrows |
| Subblock | Historic digraphs |
| UTF-8 byte encoding | e2 af 83 |
| UTF-16 byte encoding | 2b c3 (big endian) |
| HTML Entity | ⯃ |
| Perl string literal | \x{2BC3} |
| See Also |
U+1F6D1: octagonal sign |