| Property | Value |
|---|---|
| Codepoint | U+27E9 |
| Literal Character | ⟩ |
| Name | MATHEMATICAL RIGHT ANGLE BRACKET |
| Sketch | ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ ........ |
| Aliases |
ket z notation right sequence bracket |
| Control Character | no |
| Block | Miscellaneous Mathematical Symbols-A |
| Subblock | Symbol |
| UTF-8 byte encoding | e2 9f a9 |
| UTF-16 byte encoding | 27 e9 (big endian) |
| HTML Entity | ⟩ |
| LaTeX expression | $\rangle$ |
| Perl string literal | \x{27E9} |
| See Also |
U+232A: right-pointing angle bracket U+3009: right angle bracket |